Two ways to bid:
| Price | Bid Increment |
|---|---|
| $0 | $25 |
| $300 | $50 |
| $600 | $100 |
| $2,000 | $250 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $30,000 | $2,500 |
| $70,000 | $5,000 |
| $100,000 | $10,000 |
| $1,000,000 | $25,000 |
Sep 10, 2016 - Sep 11, 2016
Sheraton cherry drop leaf table, circa 1830. ht. 29", top closed: 23" x 48", top open: 48" x 72"