Two ways to bid:
| Price | Bid Increment |
|---|---|
| $0 | $10 |
| $100 | $25 |
| $500 | $50 |
| $1,000 | $100 |
| $2,500 | $250 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $25,000 | $2,500 |
| $50,000 | $5,000 |
| $100,000 | $10,000 |
May 3, 2026
14K white gold earrings, with oval-cut sapphire center stones, with GIA report, approximately 2.78 ctw, surrounded by pear-cut diamond halo, further accented by round diamonds in cluster design, marked "14K"
Total weight: 11.2 g
Provenance: Property from a home in San Antonio, Texas
Available payment options