Two ways to bid:
| Price | Bid Increment |
|---|---|
| $0 | $10 |
| $100 | $25 |
| $500 | $50 |
| $1,000 | $100 |
| $2,500 | $250 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $25,000 | $2,500 |
| $50,000 | $5,000 |
| $100,000 | $10,000 |
May 24, 2025
Three sterling silver gemstone bracelets including one Mexican silver onyx bracelet, one Mexican silver dyed red stone bracelet, both marked "Mexico 925", one inlaid turquoise bracelet, marked "925"
Circumference: 6 in.
Total weight: 2.59 ozt
Provenance: Property from the collection of a prominent San Antonio, Texas businessman
Available payment options