Two ways to bid:
| Price | Bid Increment |
|---|---|
| $0 | $10 |
| $100 | $25 |
| $500 | $50 |
| $1,000 | $100 |
| $2,500 | $250 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $25,000 | $2,500 |
| $50,000 | $5,000 |
| $100,000 | $10,000 |
Nov 22, 2025
Framed 1870-1880s railroad plot map of Presidio County, printed on cloth, marked The History Shop (San Antonio, Texas) on reverse
height 32 in. x width 44 in. x depth1.5 in.
Provenance: Property from a home in San Antonio, Texas
Available payment options