Two ways to bid:
| Price | Bid Increment |
|---|---|
| $0 | $10 |
| $100 | $25 |
| $500 | $50 |
| $1,000 | $100 |
| $2,500 | $250 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $25,000 | $2,500 |
| $50,000 | $5,000 |
| $100,000 | $10,000 |
May 3, 2026
Franklin Mint "The Great Sailing Ships of History" mini ingot collection, solid sterling silver ingots, minted by The Franklin Mint, displayed in a wood frame with blue velvet lining
height 2 in. x width 12.5 in. x depth 6.5 in.
Provenance: Property from a home in San Antonio, Texas
Available payment options