Two ways to bid:
| Price | Bid Increment |
|---|---|
| $0 | $10 |
| $100 | $25 |
| $500 | $50 |
| $1,000 | $100 |
| $2,500 | $250 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $25,000 | $2,500 |
| $50,000 | $5,000 |
| $100,000 | $10,000 |
May 24, 2025
James Peter Cost (1923-2002, California), "Creeks, Cracks, and Knotholes", 1969, mixed tempera and acrylic on panel, exhibition label to verso from the R.W. Norton Art Gallery (Shreveport, Louisiana)
sight: 4 x 6.5 in., frame: 14.5 x 16.5 in.
Provenance: Property from a home in Plano, Texas
Available payment options