Two ways to bid:
| Price | Bid Increment |
|---|---|
| $0 | $10 |
| $100 | $25 |
| $500 | $50 |
| $1,000 | $100 |
| $2,500 | $250 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $25,000 | $2,500 |
| $50,000 | $5,000 |
| $100,000 | $10,000 |
May 3, 2026
Jose Arpa y Perea (Spain / Texas / Mexico, 1858-1952), street scene likely in Spain, etching on paper, signed and dated in lower right margin, 1928, numbered in lower left margin, 3/25
plate: 10 x 6.5 in., frame: 17.5 x 14.5 in.
Provenance: Property from a home in San Antonio, Texas
Available payment options