Two ways to bid:
| Price | Bid Increment |
|---|---|
| $0 | $10 |
| $100 | $25 |
| $500 | $50 |
| $1,000 | $100 |
| $2,500 | $250 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $25,000 | $2,500 |
| $50,000 | $5,000 |
| $100,000 | $10,000 |
Nov 22, 2026
Southwestern sterling silver cuff bracelet set with turquoise, coral, and mother of pearl cabochons, featuring applied details depicting an eagle and feather, with stamped details throughout, signed "Thunder Bolt"
Inner circumference: 7 in.
Total weight: 63.5 g
Provenance: Property from a home in Sierra Vista, Arizona
Available payment options