Two ways to bid:
| Price | Bid Increment |
|---|---|
| $0 | $10 |
| $100 | $25 |
| $500 | $50 |
| $1,000 | $100 |
| $2,500 | $250 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $25,000 | $2,500 |
| $50,000 | $5,000 |
| $100,000 | $10,000 |
May 3, 2026
Sterling silver plated glass flask engraved "St. Andrews Golf Club, October Handicap, 1916, Class B, Won By", produced by Black, Starr & Frost, and marked "sterling" to base
height 5.75 in. x width 3.25 in. x depth 1.25 in.
Provenance: Property from the personal collection of a long-time Alamo Heights, Texas antiques dealer
Available payment options